Adult Post Season
Fall/Winter 2011-2012
| Day | Date | Div | Rink | Time | Home | Visitor | Game # | |
| Sunday | 3/4/2012 | D1 | 2 | 700 | pm | 4th Naturals 3 | 5th Fatburger 0 | GAME A |
| Tuesday | 3/6/2012 | D1 | 2 | 715 | pm | 1st NAPCO 7 | Naturals 3 | GAME B |
| Tuesday | 3/6/2012 | D1 | 2 | 845 | pm | 2nd Bergen Bulldogs8 | 3rd Hasbeens 3 | GAME C |
| Tuesday | 3/13/2012 | D1 | 2 | 800 | pm | Napco 6 | Bergen Bulldogs 4 | GAME D |
| Sunday | 3/11/2012 | D2 | 2 | 700 | pm | 4th Hudson Hogs 2 | 5th Steam 1 | GAME A |
| Thursday | 3/15/2012 | D2 | 2 | 745 | pm | 1st Bergen Bulldogs 11 | Hudson Hogs 0 | GAME B |
| Thursday | 3/15/2012 | D2 | 1 | 845 | pm | 2nd Audi 5 | 3rd The Whale 7 | GAME C |
| Thursday | 3/22/2012 | D2 | 2 | 730 | pm | Bergen Bulldogs 8 | The Whale 3 | GAME D |
| Sunday | 3/18/2012 | D3 | 2 | 700 | pm | 4th L'Heureux 4 | 5th Angry Dragons 5 | GAME A |
| Sunday | 3/18/2012 | D3 | 2 | 830 | pm | 3rd Americans 7 | 6th Hoboken Lancers 5 | GAME B |
| Tuesday | 3/20/2012 | D3 | 2 | 700 | pm | 1st Thunder 5 | Angry Dragons 4 | GAME C |
| Tuesday | 3/20/2012 | D3 | 2 | 830 | pm | 2nd Lancers 3 | Americans 2 | GAME D |
| Thursday | 3/22/2012 | D3 | 2 | 900 | pm | Lancers 4 | Thunder 2 | GAME E |
| Sunday | 2/26/2012 | D4 | 4 | 715 | pm | 8th Shooting Stars 9 | 11th Pirates 5 | GAME A |
| Sunday | 2/26/2012 | D4 | 4 | 845 | pm | 9th Rubber Necks 3 | 10th Brotowa 4 | GAME B |
| Monday | 2/27/2012 | D4 | 1 | 1015 | pm | Shooting Stars 4 | Brotowa 5 | GAME C |
| Wednesday | 2/29/2012 | D4 | 1 | 900 | pm | 1st Birds of War 8 | Brotowa 2 | GAME D |
| Wednesday | 2/29/2012 | D4 | 2 | 915 | pm | 2nd Audi 1 | 7th Biagio's 6 | GAME E |
| Wednesday | 2/29/2012 | D4 | 4 | 920 | pm | 3rd Lions 9 | 6th Titans 4 | GAME F |
| Wednesday | 2/29/2012 | D4 | 1 | 1030 | pm | 4th Short Bus 4 | 5th Storm 3 | GAME G |
| Wednesday | 3/7/2012 | D4 | 2 | 730 | pm | Birds of War 6 | Short Bus 0 | GAME H |
| Wednesday | 3/7/2012 | D4 | 2 | 900 | pm | Biagios 5 | Lions 4 | GAME I |
| Wednesday | 3/14/2012 | D4 | 2 | 800 | pm | Birds of War 4 | Biagio's 7 | GAME J |
| Saturday | 2/25/2012 | D5 | 3 | 800 | pm | 8th Aces 3 | 11th Pre-Existing Conditions 2 | GAME A |
| Saturday | 2/25/2012 | D5 | 3 | 930 | pm | 9th AT&T 3 | 10th Berlin Dragons 2 | GAME B |
| Sunday | 2/26/2012 | D5 | 3 | 600 | pm | Aces 4 | AT&T 3 | GAME C |
| Tuesday | 2/28/2012 | D5 | 3 | 830 | pm | 1st Wayno's Winos 7 | Aces 0 | GAME D |
| Tuesday | 2/28/2012 | D5 | 1 | 915 | pm | 2nd DMH 4 | 7th Yellow Jackets 1 | GAME E |
| Tuesday | 2/28/2012 | D5 | 4 | 920 | pm | 3rd District 5 2 | 6th Gitler's Gorillas 3 | GAME F |
| Tuesday | 2/28/2012 | D5 | 3 | 1000 | pm | 4th 101 Pub 6 | 5th Tiger Sharks 5 | GAME G |
| Tuesday | 3/6/2012 | D5 | 1 | 730 | pm | Wayno's Winos 4 | 101 Pub 6 | GAME H |
| Tuesday | 3/6/2012 | D5 | 1 | 900 | pm | DMH 5 | Gitler's Gorillas 4 | GAME I |
| Tuesday | 3/13/2012 | D5 | 3 | 800 | pm | DMH 1 | 101 Pub 5 | GAME J |
| Monday | 2/27/2012 | D6E | 1 | 845 | pm | 8th Marx Invaders 10 | 11th Cobra Kai 0 | GAME A |
| Monday | 2/27/2012 | D6E | 2 | 900 | pm | 9th Eternal Rest 10 | 10th Shooting Stars 2 | GAME B |
| Tuesday | 2/28/2012 | D6E | 1 | 1045 | pm | Marx Invaders 6 | Eternal Rest 4 | GAME C |
| Monday | 3/5/2012 | D6E | 1 | 715 | pm | 1st Bears 2 | Marx Invaders 4 | GAME D |
| Monday | 3/5/2012 | D6E | 1 | 845 | pm | 2nd Bergen Bulldogs 4 | 7th Hoboken Rockets 2 | GAME E |
| Monday | 3/5/2012 | D6E | 4 | 900 | pm | 3rd Chico's Bail Bonds 5 | 6th Bombers 1 | GAME F |
| Monday | 3/5/2012 | D6E | 3 | 1000 | pm | 4th Moose 5 | 5th Miners 2 | GAME G |
| Monday | 3/12/2012 | D6E | 1 | 715 | pm | Marx Invaders 2 | Moose 7 | GAME H |
| Monday | 3/12/2012 | D6E | 1 | 845 | pm | Bergen Bulldogs 2 | Chico's Bail Bonds 3 | GAME I |
| Monday | 3/19/2012 | D6E | 2 | 715 | pm | Chico's | Moose 5 | GAME J |
| Sunday | 3/11/2012 | D6W | 2 | 830 | pm | 8th Lightning 5 | 9th DMH 4 | GAME A |
| Sunday | 3/11/2012 | D6W | 2 | 1000 | pm | 7th Ice Dogs 4 | 10th Shuttlecocks 1 | GAME B |
| Monday | 3/12/2012 | D6W | 3 | 700 | pm | 1st Gorillas 6 | Lightning 2 | GAME C |
| Monday | 3/12/2012 | D6W | 4 | 715 | pm | 2nd Brew Crew 1 | Ice Dogs 3 | GAME D |
| Monday | 3/12/2012 | D6W | 3 | 830 | pm | 3rd Top Gun 3 | 6th Sting 2 | GAME E |
| Monday | 3/12/2012 | D6W | 4 | 845 | pm | 4th Lions 7 | 5th Crestron Chiefs 2 | GAME F |
| Sunday | 3/18/2012 | D6W | 3 | 830 | pm | Gorillas 2 | Lions 1 | GAME G |
| Sunday | 3/18/2012 | D6W | 4 | 845 | pm | Ice Dogs 3 | Top Gun 2 | GAME H |
| Monday | 3/19/2012 | D6W | 2 | 845 | pm | Gorillas 3 | Ice Dogs 2 | GAME I |
| Sunday | 3/4/2012 | D7 | 3 | 700 | pm | 4th Team Chaos 6 | 5th Glory Days 4 | GAME A |
| Sunday | 3/4/2012 | D7 | 3 | 830 | pm | 3rd Benders 8 | 6th Jets 2 | GAME B |
| Sunday | 3/11/2012 | D7 | 3 | 700 | pm | 1st Blazers 5 | Team Chaos 4 | GAME C |
| Sunday | 3/11/2012 | D7 | 3 | 830 | pm | 2nd Plumbers 1 | Benders 7 | GAME D |
| Sunday | 3/18/2012 | D7 | 3 | 700 | pm | Blazers 4 | Benders 1 | GAME E |
| Sunday | 3/11/2012 | D8 | 4 | 715 | pm | 1st Seals 10 | 4th Eskimos 2 | GAME A |
| Sunday | 3/11/2012 | D8 | 4 | 845 | pm | 2nd Eagles 5 | 3rd Winterhawks3 | GAME B |
| Sunday | 3/18/2012 | D8 | 4 | 715 | pm | Seals 7 | Eagles 3 | GAME C |
| Thursday | 3/8/2012 | O40 | 1 | 800 | pm | 1st CDR 2 | 4th Berlin Dragons 1 | GAME A |
| Thursday | 3/8/2012 | O40 | 1 | 930 | pm | 2nd The Rock 2 | 3rd Rusty Nuts 5 | GAME B |
| Thursday | 3/15/2012 | O40 | 1 | 915 | pm | CDR 3 | Rusty Nuts 5 | GAME C |





























