Avalanche League Titles

2008-2009 Accomplishemnts
2009-2010 Accomplishments
| Peewee Major | 2004-2005 | National Champions |
| Midget 16 AAA | 2009-2010 | Silver Medalists |
| Peewee Major | 2005-2006 | Quarterfinalist |
| Midget 18 AA | 2001-2002 | Quarterfinalist |
| Bantam Major | 2006-2007 | Quarterfinalist |
| Bantam Major | 2007-2008 | Quarterfinalists |
| Peewee Major | 2007-2008 | |
| Bantam AA | 2007-2008 | |
| Peewee AA | 2007-2008 | |
| Regular Season | Playoff | ||
| Peewee Major | 2001-2002 | Peewee Major | 2004-2005 |
| Peewee Major | 2004-2005 | Bantam Minor | 2006-2007 |
| Bantam Minor | 2006-2007 | Midget 16 | 2007-2008 |
| Bantam Major | 2006-2007 | ||
| Peewee Major | 2006-2007 | ||
| Bantam Minor | 2007-2008 | ||
| Bantam Major | 2007-2008 | ||
| MIdget 16 | 2009-2010 | ||
| Regular Season | Playoff | ||
| Mite A | 2002-2003 | Midget 18 AA | 2001-2002 |
| Squirt B | 2002-2003 | Squirt B | 2002-2003 |
| Womens 19 | 2002-2003 | Womens 19 | 2002-2003 |
| Peewee A | 2003-2004 | MIte A | 2003-2004 |
| Peewee B | 2003-2004 | Peewee A | 2003-2004 |
| Mite A | 2004-2005 | Peewee B | 2003-2004 |
| Peewee B | 2004-2005 | Squirt B | 2004-2005 |
| Mite A | 2007-2008 | Peewee B | 2006-2007 |
| Mite B | 2007-2008 | Mite A | 2007-2008 |
| Squirt B Gold | 2008-2009 | Mite B | 2007-2008 |
| Midget 16B | 2010-2011 | Mite A | 2008-2009 |
| Bantam A | 2010-2011 | Squirt A | 2008-2009 |
| Peewee A | 2010-2011 | Squirt B Gold | 2008-2009 |
| Peewee B | 2010-2011 | Midget 16B | 2009-2010 |
| Regular Season | Playoff | ||
| Girls 14 U | 2004-2005 | Girks 15 U | 2001-2002 |
| Girls 14 U | 2004-2005 | ||
| Regular Season | Playoff | ||
| Peewee Minor | 2002-2003 | Midget 18 AA | 2001-2002 |
| Peewee Major | 2004-2005 | Peewee A | 2003-2004 |
| Bantam Minor | 2006-2007 | Peewee B | 2004-2005 |
| Bantam Major | 2006-2007 | Peewee Major | 2004-2005 |
| Peewee Major | 2006-2007 | Bantam B | 2004-2005 |
| Bantam Minor | 2007-2008 | Peewee Major | 2005-2006 |
| Bantam Major | 2007-2008 | Bantam Major | 2006-2007 |
| MIdget 16 AAA | 2009-2010 | MIdget 16 AAA | 2009-2010 |
To find out more information about our program call the Hockey Office at 201-487-8444
- Dan May ext. 201
- Monica May ext. 270
- Glenn Carlough ext. 203
- Ryan Gibbons ext. 216
- Tom Preville ext. 269




























