Ice Rink Rentals
A ll inquiries must be faxed or e-mailed ONLY. Ice will be sold on a first come first served basis, and must be purchased as listed. Time WILL NOT be held or reserved. Under no circumstances will Ice House refund, credit, change, or adjust any time once purchased. Early morning, late night, and off peak times may not be listed, but are available.
Fax- 201-498-1250
Updated January 23, 2012
| Date | Day | Rink | Start Time | End Time | Duration | Price |
| 01/27/12 | Friday | Rink 2 | 4:15 PM | 5:25 PM | 70.00 | $478.33 |
| Friday | Rink 4 | 5:10 PM | 6:20 PM | 70.00 | $478.33 | |
| Friday | Rink 3 | 8:15 PM | 9:15 PM | 60.00 | $410.00 | |
| 01/28/12 | Saturday | Rink 2 | 7:00 AM | 8:00 AM | 60.00 | $410.00 |
| Saturday | Rink 4 | 10:30 AM | 11:30 AM | 60.00 | $410.00 | |
| Saturday | Rink 3 | 6:15 PM | 7:45 PM | 90.00 | $615.00 | |
| 01/29/12 | Sunday | Rink 3 | 11:15 AM | 12:45 PM | 90.00 | $615.00 |
| Sunday | Rink 3 | 3:30 PM | 5:00 PM | 90.00 | $615.00 | |
| 02/03/12 | Friday | Rink 3 | 3:15 PM | 4:25 PM | 70.00 | $478.33 |
| Friday | Rink 2 | 4:15 PM | 5:25 PM | 70.00 | $478.33 | |
| Friday | Rink 4 | 5:10 PM | 6:20 PM | 70.00 | $478.33 | |
| Friday | Rink 3 | 8:15 PM | 9:15 PM | 60.00 | $410.00 | |
| 02/04/12 | Saturday | Rink 2 | 7:00 AM | 8:00 AM | 60.00 | $410.00 |
| Saturday | Rink 3 | 6:15 PM | 7:45 PM | 90.00 | $615.00 | |
| 02/09/12 | Thursday | Rink 2 | 4:30 PM | 5:35 PM | 65.00 | $444.17 |
| 02/10/12 | Friday | Rink 3 | 3:15 PM | 4:25 PM | 70.00 | $478.33 |
| Friday | Rink 3 | 8:15 PM | 9:15 PM | 60.00 | $410.00 | |
| 02/11/12 | Saturday | Rink 2 | 7:00 AM | 8:00 AM | 60.00 | $410.00 |
| Saturday | Rink 4 | 10:30 AM | 11:30 AM | 60.00 | $410.00 | |
| Saturday | Rink 3 | 2:45 PM | 4:15 PM | 90.00 | $615.00 | |
| Saturday | Rink 1 | 6:15 PM | 7:45 PM | 90.00 | $615.00 | |
| 02/12/12 | Sunday | Rink 1 | 7:15 AM | 8:30 AM | 75.00 | $512.50 |
| Sunday | Rink 4 | 4:15 PM | 5:15 PM | 60.00 | $410.00 | |
| 02/16/12 | Thursday | Rink 2 | 4:30 PM | 5:35 PM | 65.00 | $444.17 |
| 02/17/12 | Friday | Rink 2 | 4:15 PM | 5:25 PM | 70.00 | $478.33 |
| Friday | Rink 3 | 8:15 PM | 9:15 PM | 60.00 | $410.00 | |
| 02/18/12 | Saturday | Rink 3 | 8:00 AM | 9:30 AM | 90.00 | $615.00 |
| Saturday | Rink 3 | 1:00 PM | 2:30 PM | 90.00 | $615.00 | |
| Saturday | Rink 4 | 4:30 PM | 6:00 PM | 90.00 | $615.00 | |
| Saturday | Rink 3 | 6:15 PM | 7:45 PM | 90.00 | $615.00 | |
| 02/19/12 | Sunday | Rink 4 | 8:00 AM | 9:15 AM | 75.00 | $512.50 |
| Sunday | Rink 3 | 3:30 PM | 5:00 PM | 90.00 | $615.00 | |
| 02/20/12 | Monday | Rink 3 | 4:35 PM | 5:50 PM | 75.00 | $512.50 |
| 02/21/12 | Tuesday | Rink 3 | 5:15 PM | 6:45 PM | 90.00 | $615.00 |
| 02/22/12 | Wednesday | Rink 2 | 4:40 PM | 6:05 PM | 85.00 | $580.83 |
| 02/23/12 | Thursday | Rink 2 | 4:30 PM | 5:35 PM | 65.00 | $444.17 |
| Thursday | Rink 3 | 5:15 PM | 6:45 PM | 90.00 | $615.00 |





























