Ice Rink Rentals
All inquiries must be faxed or e-mailed ONLY. Ice will be sold on a first come first served basis, and must be purchased as listed. Time WILL NOT be held or reserved. Under no circumstances will Ice House refund, credit, change, or adjust any time once purchased. Early morning, late night, and off peak times may not be listed, but are available.
rbakos@icehousenj.com
Fax- 201-498-1250
Updated May 2, 2013
| Date | Day | Rink | Start Time | End Time | Duration | Price |
| 05/09/13 | Thursday | Rink 4 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 05/12/13 | Sunday | Rink 4 | 2:30 PM | 4:00 PM | 90.00 | $615.00 |
| Sunday | Rink 3 | 3:45 PM | 5:15 PM | 90.00 | $615.00 | |
| 05/16/13 | Thursday | Rink 4 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 05/18/13 | Saturday | Rink 3 | 2:30 PM | 4:00 PM | 90.00 | $615.00 |
| 05/19/13 | Sunday | Rink 2 | 2:30 PM | 4:00 PM | 90.00 | $615.00 |
| Sunday | Rink 3 | 3:45 PM | 5:15 PM | 90.00 | $615.00 | |
| 05/21/13 | Tuesday | Rink 3 | 6:45 PM | 7:45 PM | 60.00 | $410.00 |
| 05/22/13 | Wednesday | Rink 1 | 6:20 PM | 7:20 PM | 60.00 | $410.00 |
| 05/23/13 | Thursday | Rink 3 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 05/30/13 | Thursday | Rink 3 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 06/01/13 | Saturday | Rink 2 | 7:15 AM | 8:45 AM | 90.00 | $615.00 |
| Saturday | Rink 2 | 1:45 PM | 11:00 AM | 90.00 | $615.00 | |
| 06/02/13 | Sunday | Rink 2 | 2:30 PM | 4:00 PM | 90.00 | $615.00 |
| 06/06/13 | Thursday | Rink 3 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 06/08/13 | Saturday | Rink 2 | 8:30 AM | 10: 00a | 90.00 | $615.00 |
| Saturday | Rink 1 | 5:00 PM | 6:30 PM | 90.00 | $615.00 | |
| 06/12/13 | Wednesday | Rink 3 | 8:45 PM | 10:00 PM | 75.00 | $512.00 |
| 06/13/13 | Thursday | Rink 3 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| Thursday | Rink 2 | 6:00 PM | 7:00 PM | 60.00 | $410.00 | |
| 06/20/13 | Thursday | Rink 3 | 5:45 PM | 7:15 PM | 90.00 | $615.00 |
| 06/22/13 | Saturday | Rink 3 | 7:45 AM | 9:15 AM | 90.00 | $615.00 |
| 06/23/13 | Sunday | Rink 2 | 4:45 PM | 6:15 PM | 90.00 | $615.00 |
| 06/24/13 | Monday | Rink 3 | 6:00 PM | 7:15 PM | 75.00 | $512.00 |
| 06/25/13 | Tuesday | Rink 2 | 6:00 PM | 7:00 PM | 60.00 | $410.00 |
| Tuesday | Rink 3 | 6:00 PM | 7:30 PM | 90.00 | $615.00 | |
| 06/26/13 | Wednesday | Rink 2 | 6:00 PM | 7:15 PM | 75.00 | $512.00 |
| Wednesday | Rink 1 | 7:30 PM | 9:00 PM | 90.00 | $615.00 |

























